<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.easyuo.com/openeuo/wiki/index.php?action=history&amp;feed=atom&amp;title=TControl.Cursor</id>
		<title>TControl.Cursor - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.easyuo.com/openeuo/wiki/index.php?action=history&amp;feed=atom&amp;title=TControl.Cursor"/>
		<link rel="alternate" type="text/html" href="http://www.easyuo.com/openeuo/wiki/index.php?title=TControl.Cursor&amp;action=history"/>
		<updated>2026-05-01T13:55:33Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>http://www.easyuo.com/openeuo/wiki/index.php?title=TControl.Cursor&amp;diff=697&amp;oldid=prev</id>
		<title>46.127.27.108: Created page with &quot; '''RW Cursor : n'''    Specifies the image used to represent the mouse pointer when it passes into the region covered by the control.  Change the value of Cursor to provide feed...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.easyuo.com/openeuo/wiki/index.php?title=TControl.Cursor&amp;diff=697&amp;oldid=prev"/>
				<updated>2010-10-24T06:58:34Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; &amp;#039;&amp;#039;&amp;#039;RW Cursor : n&amp;#039;&amp;#039;&amp;#039;    Specifies the image used to represent the mouse pointer when it passes into the region covered by the control.  Change the value of Cursor to provide feed...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; '''RW Cursor : n'''&lt;br /&gt;
 &lt;br /&gt;
 Specifies the image used to represent the mouse pointer when it passes into the region covered by the control.&lt;br /&gt;
&lt;br /&gt;
Change the value of Cursor to provide feedback to the user when the mouse pointer enters the control.&lt;/div&gt;</summary>
		<author><name>46.127.27.108</name></author>	</entry>

	</feed>