Difference between revisions of "UO.CursKind"
From OpenEUO
(Created page with " UO.CursKind ⇒ Returns the facet where the character is. {| border="1" cellpadding="2" |+UO.CursKind Values | width=60px style="background:#ffdead;" | Value || width=200px st...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
|4 || Tokuno | |4 || Tokuno | ||
| + | |- | ||
| + | |5 || SA | ||
|} | |} | ||
| + | |||
| + | [[UO.CharPosX]] | ||
| + | |||
| + | [[UO.CharPosY]] | ||
| + | |||
| + | [[UO.CharPosZ]] | ||
| + | |||
| + | [[UO.Shard]] | ||
Latest revision as of 10:47, 9 October 2010
UO.CursKind
⇒ Returns the facet where the character is.
| Value | Description |
| 0 | Felucca |
| 1 | Trammel |
| 2 | Ilshenar |
| 3 | Malas |
| 4 | Tokuno |
| 5 | SA |